2010 RESIDENTIAL UTILITES RATES
| WATER - Base Rate | $ 16.00 (+ usage, see below) |
| 0 - 20,000 Gallons | $ 1.10 per 1,000 Gal. |
| 20,001 - 30,000 Gallons | $ 1.20 per 1,000 Gal. |
| 30,001 - 40,000 Gallons | $ 1.30 per 1,000 Gal. |
| 40,001 - 200,000 Gallons | $ 1.50 per 1,000 Gal. |
| 200,001 Gallons & over | $ 1.25 per 1,000 Gal. |
| SEWER - Base Rate | $ 30.00 |
| GARBAGE - One 32 Gal. Can | $ 12.27 |
| Two 32 Gal. Cans | $ 21.57 |
| One Mini Can (less than 20 Gal.) | $ 10.74 |
| Each additional Can/Bag | $ 5.90 |
| Rental Garbage Cart - 35 Gal. Cart* | $ 14.27 |
| 64 Gal. Cart* | $ 24.57 |
| 96 Gal. Cart* | $ 33.24 |
| RECYLCING | $ 1.00 per garbage can * |
| Refuse Tax | 3.6 % |
| Utility Tax | 17 % |
*recycling fee included
For information on commercial or multiple unit services please contact our office at (509)565-5000.